Muri Bhalissa: Gżejjer - Bolol tal-posta (1990 - 1999) - 56 bolol.
22. January WM: Xejn Perforazzjoni: 14¼ x 13¾
Le. | Tip | D | Kulur | Deskrizzjoni | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1382 | ABF | 5C | multi kkulurita | Cheilinus fasciatus | 0.53 | - | 0.53 | - | USD | ||||||||
1383 | ABG | 10C | multi kkulurita | Linckia laevigata | 0.53 | - | 0.53 | - | USD | ||||||||
1384 | ABH | 15C | multi kkulurita | Centropyge bicolor | 0.79 | - | 0.79 | - | USD | ||||||||
1385 | ABI | 20C | multi kkulurita | Carpilius maculatus | 0.79 | - | 0.79 | - | USD | ||||||||
1386 | ABJ | 25C | multi kkulurita | Epinephelus fasciatus | 0.79 | - | 0.79 | - | USD | ||||||||
1387 | ABK | 30C | multi kkulurita | Hexabranchus sanguineus | 0.79 | - | 0.79 | - | USD | ||||||||
1388 | ABL | 50C | multi kkulurita | Pygoplites diacanthus | 1.05 | - | 1.05 | - | USD | ||||||||
1389 | ABM | 80C | multi kkulurita | Myripristis berndti | 1.58 | - | 1.58 | - | USD | ||||||||
1390 | ABN | 85C | multi kkulurita | Heterocentrotus mammillatus | 4.22 | - | 4.22 | - | USD | ||||||||
1391 | ABO | 90C | multi kkulurita | Stethojulius axillaris | 4.22 | - | 4.22 | - | USD | ||||||||
1392 | ABP | 1$ | multi kkulurita | Cheilinus diagrammus | 4.22 | - | 4.22 | - | USD | ||||||||
1393 | ABQ | 2$ | multi kkulurita | Forcipiger longirostris | 4.22 | - | 4.22 | - | USD | ||||||||
1382‑1393 | 23.73 | - | 23.73 | - | USD |
6. April WM: Xejn Perforazzjoni: 14
Le. | Tip | D | Kulur | Deskrizzjoni | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1394 | ABR | 1.15$ | multi kkulurita | Panthera tigris | 2.64 | - | 2.64 | - | USD | ||||||||
1395 | ABS | 1.15$ | multi kkulurita | Elephas maximus | 2.64 | - | 2.64 | - | USD | ||||||||
1396 | ABT | 1.15$ | multi kkulurita | Ursus arctos horribilis | 2.64 | - | 2.64 | - | USD | ||||||||
1397 | ABU | 1.15$ | multi kkulurita | Diceros bicornis | 2.64 | - | 2.64 | - | USD | ||||||||
1398 | ABV | 1.15$ | multi kkulurita | Pan troglodytes | 2.64 | - | 2.64 | - | USD | ||||||||
1399 | ABW | 1.15$ | multi kkulurita | Ovis ammon | 2.64 | - | 2.64 | - | USD | ||||||||
1394‑1399 | 15.84 | - | 15.84 | - | USD |
22. May WM: Xejn Perforazzjoni: 14 x 14¼
13. July WM: Xejn Perforazzjoni: 14
Le. | Tip | D | Kulur | Deskrizzjoni | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1401 | ABY | 1.15$ | multi kkulurita | Cephalorhynchus heavisidei | 3.16 | - | 3.16 | - | USD | ||||||||
1402 | ABZ | 1.15$ | multi kkulurita | Bubo bubo | 3.16 | - | 3.16 | - | USD | ||||||||
1403 | ACA | 1.15$ | multi kkulurita | Calpyte helenae | 3.16 | - | 3.16 | - | USD | ||||||||
1404 | ACB | 1.15$ | multi kkulurita | Puma concolor | 3.16 | - | 3.16 | - | USD | ||||||||
1405 | ACC | 1.15$ | multi kkulurita | Lutra lutra | 3.16 | - | 3.16 | - | USD | ||||||||
1406 | ACD | 1.15$ | multi kkulurita | Macropus rufus | 3.16 | - | 3.16 | - | USD | ||||||||
1401‑1406 | 18.96 | - | 18.96 | - | USD |
24. July WM: Xejn Perforazzjoni: 13¼ x 13
24. July WM: Xejn Perforazzjoni: 13¼ x 13
24. July WM: Xejn Perforazzjoni: 13¼ x 13
21. September WM: Xejn Perforazzjoni: 14¾ x 14
16. October WM: Xejn Perforazzjoni: 14¾ x 14
16. October WM: Xejn Perforazzjoni: 14¾ x 14
2. November WM: Xejn Perforazzjoni: 14
Le. | Tip | D | Kulur | Deskrizzjoni | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1423 | TCR | 1.15$ | multi kkulurita | Spheniscus demersus | 2.64 | - | 2.64 | - | USD | ||||||||
1424 | TCS | 1.15$ | multi kkulurita | Panthera leo persica | 2.64 | - | 2.64 | - | USD | ||||||||
1425 | TCT | 1.15$ | multi kkulurita | Falco peregrinus | 2.64 | - | 2.64 | - | USD | ||||||||
1426 | TCU | 1.15$ | multi kkulurita | Dama mesopotamica | 2.64 | - | 2.64 | - | USD | ||||||||
1427 | TCV | 1.15$ | multi kkulurita | Odocoileus virginianus clavium | 2.64 | - | 2.64 | - | USD | ||||||||
1428 | TCW | 1.15$ | multi kkulurita | Capra ibex | 2.64 | - | 2.64 | - | USD | ||||||||
1423‑1428 | 15.84 | - | 15.84 | - | USD |
20. November WM: Xejn Perforazzjoni: 13¼
20. November WM: Xejn Perforazzjoni: 13¼
10. December WM: Xejn Perforazzjoni: 13¾